Radio nets
From MMAE
Amateur radio is all about talking. Hams like to talk; "nets" are a regular forum to talk about a specific topic on the air.
There are formal emergency nets such as skywarn, and ARES/RACES which handles disasters of all sorts. There are traffic nets, dedicated to passing written messages ("traffic") between hams and non-hams, coordinated as the National Traffic System (N TS) which operates under methods and practices developed over the years by ARRL. Finally, there are informal social nets of all sorts.
ARRL: search for a net
Contents |
[edit] Local HAM nets
If your net is not listed here, please add it!
[edit] SkyWarn
real time monitoring of dangerous weather
- national skywarn
- Local nets:
| county | frequency |
|---|---|
| Orange | 146.730 |
| Seminole | 147.165 |
[edit] ARES / RACES nets
- Amateur Radio Disaster Services (ARES)
- Radio Amateur Civil Emergency Service (RACES) (qsl.net RACES page)
- N3XGR'S ARES-RACES Index Page
- Local nets:
| county | frequency | when |
|---|---|---|
| Orange | 146.730 | thursday 19:00 |
| Orange | 70cm, announced (above) | thursday after 2m net |
| Orange | 144.390 APRS | thursday 19:00 (concurrent) |
| Seminole | 147.165 | Monday 8pm |
[edit] traffic nets
- National Traffic System (NTS)
- NTS Methods and Practices
- Local nets:
| county | frequency | when | sponsoring repeater |
|---|---|---|---|
| Seminole | 147.285 | most days, 7:15pm | LMARS |
[edit] Social nets
Note: this list may not be up to date, some nets are intermittent anyway. (*marked verified March 2009)
| V | frequency | when | topic | sponsor |
|---|---|---|---|---|
| * | 147.120 KT4AZ | Sunday 8pm | scanning/listening | Central Florida Listeners Group |
| * | 147.120 KT4AZ | Wednesday 8pm | tech net | |
| 147.060 | Sat 8pm | rag-chew net | Central Florida Repeater Association | |
| 146.76 | Thursday 8pm | Ladies' Net | ||
| * | 443.100 / echolink 44310 N4HHA-R | Thursday 7:30 | Florida AMSAT net | AMSAT |
| * | 3.533 | Wednesday 8pm | Central Florida CW net | |
| 144.210 | Monday 7:30pm | VHF SSB net |
[edit] HF nets (non-local)
- 7.251 MHz South Coast Amateur Radio Service (South CARS)
- 8am-10am, 12pm-2pm
- trader's net 8am wednesdays
- Marine nets
- http://www.ac6v.com/nets.htm
- 14.300MHz Maritime Mobile Service Net (1200 - 2200 local time)
- http://www.w4mm.com/nets.htm
Selected HF Nets from LMARS net list: (see original for full list)
| net name | freq | time | type |
|---|---|---|---|
| NE AM SAT | 14.282 | 1:30pm sun | controlled |
| Swan Technical Net | 7.235 | 2pm sat | controlled |
| ICOM net | 14.317 | 1700 UTC Sun | |
| Ten-Tec Users | 14.267 +- | 2300 UTC Sun | |
| Titusville ARC net | 28.333 | 7pm EST Wed | |
| 7272 ragchew | 7.272 | 9am-1pm EST Mon-Sat |
[edit] Florida nets
- 1.845MHz Florida Amateur Radio Transmitting Society (starts 1200 local time)
- 3.940MHz North Florida traffic net (0700 & 1930 local time)
- 3.950MHz Northern Florida ARES Net (9am local time)
- 7.242MHz Florida Midday Traffic Net (1145 local time)
- 3.908MHz Florida Public Operations Net (1630 local time)
- 3.940MHz/7.242MHz Tropical Phone Traffic Net (1700 local time)
[edit] Hurricane nets
- 14.325 mhz -- national hurricane net frequency
- 7268 3950 -- national hurricane net backup frequencies
- Bill Snyder's Hurricane Frequencies
| 3935 khz LSB | night and evening |
| 7290 khz LSB | day |
| 3873 khz | |
| 3869 khz | |
| 3965 | AL emergency net |
| 7225 khz | |
| 7235 khz | |
| 14.265 mhz | SATURN |
| 7265 khz | SATURN(alt) |
| 7283 | Gulf Coast (outgoing only) |
| 7285 | West Gulf ARES Emergency (day) |
| 7285 | Louisiana ARES Emergency (day) |
| 7285 | Mississippi ARES Emergency |
| 7290 | Central Gulf Coast Hurricane |
| 7290 | Gulf Coast Wx |
| 7290 | Louisiana ARES (health & welfare) (day) |
| 7290 | Mississippi ARES (health & welfare) |
[edit] Hurricane Katrina HF Response and Recovery Frequencies
Please note that some of these lie outside the ham bands and are furnished for listening purposes only.
| 02802.4 USB | American Red Cross Disaster (F-91) ** |
| 03171.4 USB | American Red Cross Disaster (F-92) ** |
| 05136.4 USB | American Red Cross Disaster (F-93) ** |
| 05141.4 USB | American Red Cross Disaster (F-94) ** |
| 05211.0 USB | FEMA |
| 05236.0 USB | SHARES Coordination Network (nationwide HF voice coordination) |
| 06859.5 USB | American Red Cross Disaster (F-95) ** |
| 07507.0 USB | USN/USCG hurricane net (pri) |
| 07550.5 USB | American Red Cross Disaster (F-96 - primary) ** |
| 07698.5 USB | American Red Cross Disaster (F-97) ** |
| 09380.0 USB | USN/USCG hurricane net (sec) |
| 10493.0 USB | FEMA |
| 14396.5 USB | SHARES Coordination Network (nationwide HF voice coordination) |
Type-accepted equipment and an issued US FCC license are required to transmit on Red Cross frequencies
[edit] AMATEUR HIGH-FREQUENCY GULF COAST HURRICANE NETS
| 03845.0 LSB | Gulf Coast West Hurricane |
| 03862.5 LSB | Mississippi Section Traffic |
| 03873.0 LSB | Central Gulf Coast Hurricane |
| 03873.0 LSB | Louisiana ARES Emergency (night) |
| 03873.0 LSB | Texas ARES Emergency (night) |
| 03873.0 LSB | Mississippi ARES Emergency |
| 03910.0 LSB | Mississippi ARES |
| 03910.0 LSB | Louisiana Traffic |
| 03923.0 LSB | Mississippi ARES |
| 03925.0 LSB | Central Gulf Coast Hurricane |
| 03925.0 LSB | Louisiana Emergency (alt) |
| 03935.0 LSB | Central Gulf Coast Hurricane |
| 03935.0 LSB | Louisiana ARES (health & welfare) |
| 03935.0 LSB | Texas ARES (health & welfare) |
| 03935.0 LSB | Mississippi ARES (health & welfare) |
| 03935.0 LSB | Alabama Emergency |
| 03940.0 LSB | Southern Florida Emergency |
| 03950.0 LSB | Northern Florida Emergency |
| 03955.0 LSB | South Texas Emergency |
| 03965.0 LSB | Alabama Emergency (alt) |
| 03967.0 LSB | Gulf Coast (outgoing traffic) |
| 03975.0 LSB | Texas RACES |
| 03993.5 LSB | Gulf Coast (health & welfare) |
| 03995.0 LSB | Gulf Coast Wx |
| 07225.0 LSB | Central Gulf Coast Hurricane |
| 07235.0 LSB | Louisiana Emergency |
| 07235.0 LSB | Central Gulf Coast Hurricane |
| 07235.0 LSB | Louisiana Emergency |
| 07240.0 LSB | American Red Cross US Gulf Coast Disaster |
| 07240.0 LSB | Texas Emergency |
| 07243.0 LSB | Alabama Emergency |
| 07245.0 LSB | Southern Louisiana |
| 07248.0 LSB | Texas RACES |
| 07250.0 LSB | Texas Emergency |
| 07260.0 LSB | Gulf Coast West Hurricane |
| 07264.0 LSB | Gulf Coast (health & welfare) |
| 07265.0 LSB | Salvation Army Team Emergency Radio (SATERN) (alt) |
| 07273.0 LSB | Texas ARES (alt) |
| 07280.0 LSB | NTS Region 5 |
| 07280.0 LSB | Louisiana Emergency (alt) |
| 07283.0 LSB | Gulf Coast (outgoing only) |
| 07285.0 LSB | West Gulf ARES Emergency (day) |
| 07285.0 LSB | Louisiana ARES Emergency (day) |
| 07285.0 LSB | Mississippi ARES Emergency |
| 07285.0 LSB | Texas ARES Emergency (day) |
| 07290.0 LSB | Central Gulf Coast Hurricane |
| 07290.0 LSB | Gulf Coast Wx |
| 07290.0 LSB | Texas ARES (health & welfare) |
| 07290.0 LSB | Louisiana ARES (health & welfare) (day) |
| 07290.0 LSB | Texas ARES (health & welfare) |
| 07290.0 LSB | Mississippi ARES (health & welfare) |
| 14265.0 USB | Salvation Army Team Emergency Radio (SATERN) (health & welfare) |
| 14300.0 USB | Intercontinental Traffic |
| 14300.0 USB | Maritime Mobile Service |
| 14303.0 USB | International Assistance & Traffic |
| 14313.0 USB | Intercontinental Traffic (alt) |
| 14313.0 USB | Maritime Mobile Service (alt) |
| 14316.0 USB | Health & Welfare |
| 14320.0 USB | Health & Welfare |
| 14325.0 USB | Hurricane Watch (Amateur-to-NHC) |
| 14340.0 USB | Louisiana (1900) |
