Arc frequencies
From MMAE
This describes the frequencies orignially programmed and cloned into all the club T2H radios. Some members may have updated their radios so that they no longer match. If you would like your radio re-cloned, talk to Steve. This list may be stale, updating it would be a good idea.
Contents |
[edit] frequencies
| ch | frequency | tone / duplex | description |
|---|---|---|---|
| 1 | 146.640 | 103.5 -dup T SQL | UCF 2m |
| 2 | 147.165 | 103.5 +dup T SQL | ARES/RACES Seminole County |
| 3 | 147.285 | 103.5 +dup T | LMARS (Lake Monroe ARS / Seminole County) |
| 4 | 146.730 | 103.5 -dup T | ARES/RACES Orange County |
| 5 | 146.760 | 103.5 -dup T | OARC [central] (Orlando Amateur Radio Club) |
| 6 | | | |
| 7 | 145.110 | 103.5 -dup T | OARC [south] |
| 8 | 147.015 | 103.5 +dup T | OARC [North / Apopka] |
| 9 | 147.090 | 103.5 +dup T (TSQL?) | Seminole ARES/RACES alternate repeater |
| 10 | | | |
| 11 | 146.805 | 103.5 -dup T | LMARS Enterprise (EchoLink) |
| 12 | 147.300 | 103.5 +dup T SQL | Walt Disney World Amateur Radio Club |
| 13 | 147.060 | 103.5 +dup T | Central Florida Repeater Association |
| 14 | 145.130 | 103.5 -dup T | Florida Electronic Communications Association |
| 15 | 147.345 | 103.5 -dup T SQL | Oakland |
| 16 | 147.180 | 127.3 -dup T SQL | Clermont |
| 17 | 147.390 | 103.5 +dup T SQL | Bahia Shrine AR unit Orlando |
| 18 | 147.120 | 1093.5 +dup T | KT4AZ 147120.com |
| 19 | |||
| 20 | 147.360 | 103.5 +dup T | Cocoa |
| 21 | 145.210 | 103.5 -dup T SQL | Apopka |
| 22 | 145.450 | 103.5 -dup T | (? PARC) Orlando |
| 23 | 147.090 | 103.5 -dup T SQL | (? CFDA) Orlando |
| 24 | 146.910 | 103.5 -dup T SQL | Titusville ARC |
| 25 | 146.970 | 103.5 -dup T | Titusville ARC |
| 26 | 145.490 | 103.5 -dup T | Titusville |
| 27 | |||
| 28 | 146.850 | 107.2 -dup T | Platinum Coast ARC / Melbourne |
| 29 | *145.370 | ||
| 30 | *146.940 | ||
| 31 | *147.360 | ||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | 146.520 | National 2m Calling frequency | |
| 38 | *145.370 | ||
| 39 | 147.450 | Seminole County simplex frequency | |
| 40 | 146.460 | 103.5 T SQL | UCF ARC simplex frequency?? |
Note: SQL key reprogrammed as WX (weather): WX 03 is Orlando area.
Note: some radios have had their PowerSaving setting changed to AUTO.
[edit] Updates
These are frequencies that are candidates for changes to the above list. Items here should remain even after the list above is updated, until all members' radios are reprogrammed.
- 147.820
- (delete 6) converted to D-STAR, probably not useful on simplex
- 146.520
- USA 2m simplex calling frequency
- 147.120
- KT4AZ (#21, formerly 145.210, changed frequencies late 2005)
- 147.090
- new Seminole ARES/RACES repeater (2005)
- 146.565
- commonly used for simplex in Orlando, especially amongst the 147.120 crowd.
- 146.460
- add simplex frequency without tone?
other settings: WX, Auto off, channel skips
[edit] Longer descriptions
[edit] channels 1-19
Memories 1-8 are repeaters that appear to be be very local, and 1-6 are roughly in order of proximity to UCF. Out of 1-17, I have at some time in the past, been able to hit all but 147.015. Some of these are used for local radio nets that you might like to listen in on or join.
[edit] channels 20-34
20-28 are probably not local, mostly out of area or slightly out of area repeaters, but might be handy if we go to hamfests or space launches, etc.
- 146.940 (typo on ch 26?)
- This is a Titusville repeater that sometimes relays NASA Select during shuttle launches; Note that this repeater is not normally rechable in this area, but is faintly readable from the top of the Engineering building.
[edit] channels 35-40
- 39 (147.450)
- simplex frequency used by LMARS whenever they need a simplex frequency. This includes simplex night (first Monday of the month) for the Seminole county Traffic net.
- 40 (146.460)
- simplex frequency used by UCF ARC for various events, and also by Seminole County ARES/RACES when they need one, including their simplex night (same day as the traffic net above.) K1KWG also has a simplex echolink node on this frequency, although its range is very short.
[edit] 70cm frequencies
These are local 70 cm repeateres for those with 70cm or dual band radios. Repeaters without labels might not have been tested recently. Check the Florida Repeater Council web page for additional listings.
| * | frequency | tone/duplex | description |
|---|---|---|---|
| * | 442.750 | 103.5 T +dup | Seminole ARES/RACES (Altamonte) |
| ? | | | |
| ? | | | |
| * | 442.100 | 103.5 Tsql +dup | KE4TTE, near International Drive. IRLP node 2897. |
| 442.250 | 103.5 Tsqp +dup | KD4Z (very high) downtown Orlando | |
| + | 444.125 | 103.5 T +dup | AES (echolink) IRLP node 4904(?) |
| * | 443.100 | 103.5 T +dup | N4HHA (hosts several nets) |
| 442.525 | 103.5 T +dup | Orange County ARES | |
| 444.275 | 103.5 Tsql +dup | Downtown Orlando. IRLP node 4248. | |
| 442.000 | 103.5 Tsql +dup | WDW | |
| 442.350 | 103.5 T | ||
| 443.700 | 103.5 T | Orlando UHF | |
| 442.600 | 103.5 | ||
| 442.175 | 103.5 |
[edit] Updates
- 443.650
- Universal Studios, KW4GT. Often linked with 442.100 or 147.120.
